| Management number | 239028958 | Release Date | 2026/07/14 | List Price | US$22.76 | Model Number | 239028958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your running experience with the GO RUN Elevate 2.0 running shoes for men. These innovative athletic sneakers feature a laceless stretch knit upper design for easy slip-on comfort. The Air-Cooled Goga Mat breathable insole delivers high-rebound cushioning, while ULTRA LIGHT midsole technology ensures responsive performance. Perfect for runners seeking a lightweight, comfortable shoe with a flexible traction outsole.



| UPC | 197976366459 |
|---|---|
| ASIN | B0CPJTB2VT |
| Brand | Skechers |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Elevate 2.0 Upraise |
| Sport Type | Running, Walking |
| Strap Type | slip_on |
| Style Name | Go Run Elevate 2.0 Upraise |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 220849 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Air-Cooled Goga Mat |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220849 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form