| Management number | 219759712 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 219759712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Rectangular |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Silver |
| Band Width | 12 |
| Brand Name | Sekonda |
| Clasp Type | Jewellery clasp |
| Dial Color | White |
| Face Style | Linen |
| Model Name | Monica |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Closure Type | Buckle |
| Manufacturer | Sekonda |
| Model Number | 40640 |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Series Number | 40640 |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Alloy Steel |
| Additional Features | Stone Set Bezel |
| Included Components | Two tone, ion-plated gold and silver alloy bracelet, Stone set bezel set with 48 stones |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 40640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form