| Management number | 230501227 | Release Date | 2026/06/18 | List Price | US$311.20 | Model Number | 230501227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consider this a cheat code. Our Samsung 990 PRO Gen4 with Heatsink SSD helps you reach near max performance² with lightning-fast speeds and Heatsink for improved temperature control.
| HD capacity | 4 TB |
|---|---|
| HD type | Solid State |
| Brand | Samsung |
| Internal/external | Internal |
| Interface type | PCI |
| Hard drive form factor | M.2 2280 Form Factor |
| Read speed | 7450 MB/s |
| Write speed | 6900 MB/s |
| Rec. use | Gaming |
| Manufacturer | SAMSUNG |
| Model name | MZV9P4T0CW |
| Model | MZ-V9P4T0CW |
| Cache memory | 2 GB |
| Accessories | Samsung 4TB 990 PRO PCIe 4.0 x4 M.2 Internal SSD with Heatsink |
| Dimensions | 0.99 x 3.16 x 0.35 in |
| Weight | 0.06 lb |
| Compatible models | Universal |
| Compatibility | Universal |
| Has written warranty | No |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form