| Management number | 239150770 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239150770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSFM3BXH |
|---|---|
| Color | Hunterbr |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Liu & Qu |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve, Sleeveless |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | Soft, elastic fabric |
| Occasion Type | Wedding |
| Item Dimensions | 11.81 x 7.87 x 0.79 inches |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Pockets |
| Additional Features | Pull-up Nursing Channel |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 30 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form