| Management number | 221023199 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221023199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 899399001435 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Lifetrients |
| Unit Count | 120 Count |
| Manufacturer | Lifetrients |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | omega-3 and vitamin D3 |
| Material Features | Natural |
| Age Range Description | Adults and Children |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | L-VDO4 |
| Specific Uses For Product | Mouth |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form