| Management number | 228898373 | Release Date | 2026/05/31 | List Price | US$175.60 | Model Number | 228898373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a Grade A Refurbished Lenovo Thinkpad T480, featuring an Intel i7-8550U 1.8GHz processor, with 8GB of RAM, a 256GB Solid State Drive, Webcam, and a Windows 10 Pro Operating System. These units are retail ready including a brand new Operating System, functional batteries and AC Adapter (third-party new or OEM used). Each unit has been subjected to rigorous functionality testing before they leave our facility, they will offer you years of computing backed by our 90-Day Warranty! Our units have been cosmetically rejuvenated, but may have subtle signs of being preloved.



| UPC | 800265815926 |
|---|---|
| ASIN | B07GNWQDZ5 |
| Brand | Lenovo |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2017 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Model Number | Thinkpad T480 |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number of Ports | 2 |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Unknown |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR SDRAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 57 Watt Hours |
| External Testing Certification | Energy Star, MIL-STD-810G |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form