| Management number | 229110657 | Release Date | 2026/05/31 | List Price | US$123.20 | Model Number | 229110657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Taubert 26.25" 3 light foyer pendant features a contemporary look with its Black with Natural Brass accents. Industrial inspired with its layered box design the Taubert foyer pendant works in several aesthetic environments, including traditional and modern.
| UPC | 783927518703 |
|---|---|
| ASIN | B01N9NQLFH |
| Size | 26.25" |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | Kichler |
| Brightness | 5100 lumen |
| Efficiency | 51 lm/W |
| Model Name | Three Light Foyer Pendant |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Light Color | Gold |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Kichler |
| Model Number | 43983BK |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Three Light Foyer Pendant |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | 43983BK |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 43983BK |
| Item Dimensions L x W x H | 15"L x 15"W x 26.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783927518703 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form