| Management number | 239026182 | Release Date | 2026/07/14 | List Price | US$67.20 | Model Number | 239026182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538206442 |
|---|---|
| ASIN | B0FTCQWRQ3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | JOE'S JEANS |
| Model Name | The Marie Capri |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Marie Mid Rise Capri Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 68% rayon, 27% nylon, 5% elastane |
| Item Weight | 10 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | JW01K8099 |
| Material Type | Nylon, Rayon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | JW01K8099 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form