| Management number | 229247710 | Release Date | 2026/05/31 | List Price | US$10.55 | Model Number | 229247710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In Fire & Stone the players lead their tribe through the Stone Age. They scout new lands, harvest nuts and mushrooms and finally build villages. The aim of the game is to have the most successful tribe by exploring new lands, building huts, and gathering resources. With the invention of new tools and techniques like ship building or pottery the expansion of the player’s tribe can even be accelerated. Each space the scouts can enter contains upside-down discover tokens. When a scout moves on one of those tokens for the first time, they are turned over and trigger an effect. From now on these tokens can be used as a player action with a different effect. By the end of the game, the player who made the most victory points with villages and accomplishing tasks, wins. Contents: 1 big game board 8 start gathering tiles 63 discovery tiles 24 animal tiles 19 victory point cards 17 invention cards 24 cave cards 13 other cards 30 food tokens 4 player mats 12 scouts 80 huts 1 rule appendix (EN) 1 rule booklet (EN)
| ASIN | B09P3K2TBM |
|---|---|
| Size | Medium |
| Genre | Strategy |
| Theme | Fantasy |
| Edition | Standard Edition |
| Set Name | English |
| Brand Name | Pegasus Spiele |
| Unit Count | 1.0 Count |
| Item Weight | 1288 Grams |
| Manufacturer | Pegasus Spiele |
| Model Number | PES51233E |
| Material Type | Cardboard |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 11.6 x 11.6 x 2.2 inches |
| Number of Items | 1 |
| Number of Players | 2 to 4 |
| Included Components | 1 big game board, 8 start gathering tiles, 63 discovery tiles, 24 animal tiles, 19 victory point cards, 17 invention cards, 24 cave cards, 13 other cards, 30 food tokens, 4 player mats, 12 scouts, 80 huts, 1 rule appendix (EN), 1 rule booklet (EN) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance cognitive skills and historical awareness |
| Item Dimensions L x W | 11.6"L x 11.6"W |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | PES51233E |
| Minimum Age Recomendation | 120 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form