| Management number | 233457249 | Release Date | 2026/06/27 | List Price | US$13.76 | Model Number | 233457249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719081950974 |
|---|---|
| ASIN | B09MFLCCSB |
| Shape | Bulb |
| Wattage | 99 watts |
| Bulb Base | E26 |
| Brand Name | LMP-H |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Light Color | daylight white |
| Manufacturer | LMP-H |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3075 Lumens |
| Light Source Type | projector lamps |
| Power Consumption | 99 Watts |
| Specification Met | RoHS |
| Additional Features | Higher Brightness |
| Included Components | Lamp Housing |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 99 Watts |
| Color Rendering Index | 4096 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 99 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form