| Management number | 239556185 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239556185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874341316 |
|---|---|
| ASIN | B0GLHF8TD2 |
| Size | Full Size |
| Color | Grey |
| Shape | Wedge |
| Brand Name | REHABNEST |
| Model Name | Orthopedic Recovery Kit |
| Unit Count | 4.0 Count |
| Fabric Type | Polyester |
| Item Weight | 6.8 Pounds |
| Manufacturer | REHABNEST |
| Model Number | REHAB101 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | After Surgery Recovery Kit |
| Number of Pieces | 4 |
| Special Features | 5 in 1 Post Surgery Recovery Kit, Adjustable, Anti-Slip, Cooling, Unisex |
| Material Features | Cooling Gel Layer, Medical-Grade Silicone, Memory Foam Construction, Non-Slip Base, Washable Removable Cover |
| Material Type Free | Chemical Free |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 17"L x 13"W |
| Manufacturer Part Number | REHAB101 |
| Item Dimensions L x W x H | 27.5"L x 12.9"W x 9.2"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Ankle Swelling Reduction, Knee Replacement Recovery, Leg Fracture Healing, Post-Hip Operation Support |
| Recommended Uses For Product | Lifting, Recovery, Resting, Sitting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form