| Management number | 238449862 | Release Date | 2026/07/11 | List Price | US$48.80 | Model Number | 238449862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero All Terrain DAT1 265/70R17 113T is a durable and versatile choice in all-terrain tires, designed for light trucks and SUVs. Built for both on-road and off-road driving, this high-quality automotive tire features a rugged tread pattern that delivers reliable traction on multiple surfaces. As one of the most dependable 265/70R17 tires, it provides stability along with a quiet and comfortable ride. Drivers looking for SUV tires that combine strength with comfort will appreciate its balance of performance and durability. Engineered as all-season tires, it offers long-lasting wear and strong cut resistance, making it ideal for year-round use in varied conditions. With dependable performance and versatile capability, this tire is a smart choice for enhancing your driving experience.
| Tire size | 265/70R17 |
|---|---|
| Tire terrain | All-Terrain |
| Tire season | All-Season |
| Tire load index | 113 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Compatible cars | GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC Sierra 2001-2024; Chevrolet Silverado 2005-2024; GMC Denali 2001-2002; Dodge Ram 3500 2011-2011; RAM 1500 Classic 2019-2024; Toyota Sequoia 2003-2003; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; Ineos Automotive Limited Grenadier 2024-2024; Toyota Tacoma 2024-2024; Chevrolet Colorado 2009-2011; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; Cadillac Escalade 2002-2006; Toyota 4runner 2010-2024; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC New Sierra 2005-2007; GMC Sierra Limited 2019-2022; Chevrolet Avalanche 2002-2013; Chevrolet Suburban 2001-2014; RAM Tradesman 2014-2014; Dodge Ram 1500 2002-2012; Ford F150 1997-2024 |
| Tire width | 265 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 70 |
| Tire type | Passenger Car Tires |
| Brand | Dextero |
| Tire treadwear rating | 520 |
| Uniform tire quality grade (utqg) | 520 A B |
| Mud & snow rated | Y |
| Is run flat | N |
| Construction type | Radial |
| Overall diameter | 31.80 in |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44.00 psi |
| Vehicle type | All-Terrain Vehicle |
| Wheel diameter | 17 in |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 7 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form