| Management number | 221923446 | Release Date | 2026/05/04 | List Price | US$19.60 | Model Number | 221923446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Tan and Gray |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Caiman |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form