| Management number | 239711595 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239711595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 600821879252 |
|---|---|
| ASIN | B0BSBGK4H3 |
| Color | No Pockets - Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | BONVIGOR |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Volleyball |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 10.6 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | As underwear, Exercise, Gymnastics, Outdoor, Second Layer |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form