| Management number | 239160467 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239160467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197394389924 |
|---|---|
| ASIN | B0CK3PX3Q7 |
| Color | Multicolored |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 2% Spandex, 98% Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Bioworld |
| Model Name | Crm622gcih |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 1.76 ounces |
| Part Number | CRM622GCIH |
| Closure Type | Pull On |
| Manufacturer | Bioworld |
| Style Number | CRM622GCIH |
| Shoe Height Map | Crew, Mid-Calf |
| Subject Character | Cat in the Hat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form