| Management number | 227317833 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227317833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810165260047 |
|---|---|
| ASIN | B0D1WWPT6D |
| Size | Standard |
| Color | White Pearl Bracelets |
| Shape | Square |
| Theme | Holiday |
| Pattern | |
| Brand Name | Dollhouse Market |
| Model Name | Mix & Match |
| Style Name | White Pearls |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Item Weight | 0.03 Kilograms |
| Pillow Type | Throw Pillow |
| Manufacturer | Dollhouse Market |
| Model Number | Mix & Match |
| Fill Material | Cotton |
| Cover Material | Cotton |
| Number of Items | 2 |
| Pillowcase Width | 4 Inches |
| Pillowcase Length | 4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | White Pearls |
| Item Dimensions L x W | 4"L x 4"W |
| Manufacturer Part Number | Mix & Match |
| Item Firmness Description | Plush |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form